#
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Durable Orders | Jan | -3.70% | -2.00% | 2.60% |
8:30:00 AM | Durable Goods –ex transportation | Jan | -0.30% | 0.50% | 0.70% |
8:30:00 AM | International Trade in Goods | Jan | -$74.4B | -$72.2B | -$72.3B |
9:00:00 AM | S&P Case-Shiller Home Price Index | Dec | 6.30% | 6.40% | 6.40% |
9:00:00 AM | FHFA Housing Price Index | Dec | 0.30% | 0.40% | 0.50% |
10:00:00 AM | Consumer Confidence | Feb | - | 127.50 | 126.50 |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGN | Allergan Rg | 0.72 | 0.02 |
AGNC | AGNC Investment Rg | 0.18 | 0.11 |
AYR | Aircastle Rg | 0.28 | 0.05 |
BLKB | BLACKBAUD | 0.12 | 0.00 |
BMI | Badger Meter Rg | 0.13 | 0.01 |
BOH | Bank Of Hawaii Rg | 0.52 | 0.02 |
CAKE | Cheesecake Facto Rg | 0.29 | 0.02 |
CFR | Cullen/Frost Ban Rg | 0.57 | 0.02 |
CLDT | Chath L REIT-SBI Rg | 0.11 | 0.07 |
COTY | Coty Rg-A | 0.13 | 0.03 |
CPF | Central Pacific Rg | 0.19 | 0.02 |
CR | Crane Co Rg | 0.35 | 0.01 |
CTT | CatchMark REIT Rg-A | 0.14 | 0.04 |
DOV | Dover Corp Rg | 0.47 | 0.02 |
EBIX | Ebix Rg | 0.08 | 0.00 |
EL | Estee Lauder Rg-A | 0.38 | 0.01 |
EPR | EPR PROPERTIES | 0.36 | 0.07 |
FDS | FactSet Resh Sys Rg | 0.56 | 0.01 |
GLW | Corning Inc Rg | 0.18 | 0.02 |
HFC | HollyFrontier Rg | 0.33 | 0.04 |
HUBB | Hubbell Rg | 0.77 | 0.02 |
KINS | Kingstone Cos Rg | 0.10 | 0.01 |
KNSL | Kinsale Capital Rg | 0.07 | 0.00 |
L | Loews Rg | 0.06 | 0.00 |
LBY | Libbey Rg | 0.12 | 0.08 |
MBCN | Middlefield Banc Rg | 0.33 | 0.02 |
MDP | Meredith Rg | 0.55 | 0.04 |
MINI | Mobile Mini Rg | 0.25 | 0.02 |
MLAB | Mesa Laboratorie Rg | 0.16 | 0.00 |
NWL | Newell Brands Rg | 0.23 | 0.03 |
OPOF | Old Point Financ Rg | 0.11 | 0.02 |
ORC | Orcd Isl Cl REIT Rg | 0.11 | 0.22 |
PBF | PBF Ener Rg-A | 0.30 | 0.04 |
PBNC | PARAGON COMMERCIAL | 0.34 | 0.00 |
PFIS | Peoples Fin Serv Rg | 0.32 | 0.03 |
POWI | Power Integratio Rg | 0.16 | 0.01 |
PVH | PVH Rg | 0.04 | 0.00 |
QCOM | Qualcomm Rg | 0.57 | 0.03 |
RLI | RLI Rg | 0.21 | 0.04 |
SNI | Scripps Ntwks Rg-A | 0.30 | 0.03 |
SON | Sonoco Products Rg | 0.39 | 0.03 |
STAG | Stag Industr REI Rg | 0.12 | 0.07 |
STE | STERIS Rg | 0.31 | 0.01 |
STI | Suntrust Banks I Rg | 0.40 | 0.02 |
TNC | Tennant Co Rg | 0.21 | 0.01 |
UNP | Union Pacific Rg | 0.73 | 0.02 |
UVE | Universal Ins Hl Rg | 0.14 | 0.02 |
VOYA | Voya Financial Rg | 0.01 | 0.00 |
YORW | York Water Rg | 0.17 | 0.02 |
YUMC | Yum China Hld-WI Rg | 0.10 | 0.00 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
AAON (AAON) | Morning | 0.24 | Juno Therapeutics (JUNO) | Afternoon | -1.01 |
ACADIA Pharmaceuticals (ACAD) | Afternoon | -0.58 | Kaman (KAMN) | Afternoon | 0.98 |
Acceleron Pharma (XLRN) | Morning | -0.60 | Keane Group (FRAC) | Morning | 0.27 |
AES (AES) | Morning | 0.32 | Kewaunee Scientific (KEQU) | Afternoon | N/A |
Albemarle (ALB) | Afternoon | 1.21 | Kindred Biosciences (KIN) | Afternoon | -0.33 |
Alimera Sciences (ALIM) | Afternoon | -0.03 | Koppers (KOP) | Morning | 0.49 |
Amarin (AMRN) | Morning | -0.05 | Ladder Capital (LADR) | Afternoon | 0.40 |
Amedisys (AMED) | Afternoon | 0.58 | Lamar Advertising (LAMR) | Morning | 1.25 |
American Tower (AMT) | Morning | 1.63 | Lexington Realty Trust (LXP) | Morning | 0.25 |
Amicus Therapeutics (FOLD) | Morning | -0.29 | LGI Homes (LGIH) | Morning | 1.36 |
ANI Pharmaceuticals (ANIP) | Morning | 1.07 | Lowe's Companies (LOW) | Morning | 0.86 |
Atara Biotherapeutics (ATRA) | Morning | -1.14 | Lumber Liquidators (LL) | Morning | 0.09 |
AveXis (AVXS) | Afternoon | -1.64 | Macy's (M) | Morning | 2.50 |
B&G Foods (BGS) | Afternoon | 0.56 | Magellan Health (MGLN) | Morning | 2.29 |
Balchem (BCPC) | Morning | 0.62 | Mallinckrodt (MNK) | Morning | 1.69 |
Bank of Montreal (BMO) | Morning | 1.63 | MannKind (MNKD) | Afternoon | -0.29 |
Bank of Nova Scotia (BNS) | Morning | 1.31 | Marriott Vacations Worldwide (VAC) | Morning | 1.16 |
Best Buy (BBY) | Morning | 1.99 | Masimo (MASI) | Afternoon | 0.61 |
Big 5 Sporting Goods (BGFV) | Afternoon | 0.23 | MasTec (MTZ) | Afternoon | 0.37 |
Bill Barrett (BBG) | Afternoon | -0.07 | McGrath RentCorp (MGRC) | Afternoon | 0.51 |
Bitauto (BITA) | Morning | 0.25 | Merrimack Pharmaceuticals (MACK) | Morning | -0.28 |
Blackhawk Network (HAWK) | Afternoon | 1.28 | MoSys (MOSY) | Morning | -0.09 |
BMC Stock (BMCH) | Morning | 0.26 | Nabors Industries (NBR) | Afternoon | -0.33 |
Booking (PCLN) | Afternoon | 14.08 | NanoString Technologies (NSTG) | Afternoon | -0.44 |
BOX (BOX) | Afternoon | -0.08 | Nexstar Media Group (NXST) | Morning | 1.36 |
Broadcom (AVGO) | Afternoon | 4.40 | NN (NNBR) | Afternoon | 0.31 |
Broadwind Energy (BWEN) | Morning | -0.33 | Noodles & Co (NDLS) | Afternoon | -0.01 |
Callon Petroleum (CPE) | Afternoon | 0.13 | Oasis Midstream Partners (OMP) | Afternoon | 0.41 |
Camping World (CWH) | Afternoon | 0.23 | Oasis Petroleum (OAS) | Afternoon | 0.05 |
Capital Senior Living (CSU) | Afternoon | -0.23 | Office Depot (ODP) | Morning | 0.07 |
Capitala Finance (CPTA) | Afternoon | 0.27 | Omega Protein (OME) | Afternoon | 0.24 |
Care.com (CRCM) | Morning | 0.17 | Ophthotech (OPHT) | Morning | -0.55 |
Caretrust REIT (CTRE) | Afternoon | 0.18 | Opko Health (OPK) | Afternoon | -0.08 |
Casella Waste Systems (CWST) | Afternoon | 0.09 | Outfront Media (OUT) | Afternoon | 0.27 |
Catasys (CATS) | N/A | -0.13 | Oxford Immunotec Global (OXFD) | Morning | -0.36 |
China Yuchai International (CYD) | Morning | N/A | Pacira Pharmaceuticals (PCRX) | Morning | 0.11 |
Coca-Cola Bottling Co Consolidated (COKE) | Afternoon | 1.13 | Papa John's Int'l (PZZA) | N/A | 0.67 |
Community Health Systems (CYH) | Afternoon | -0.34 | Performant Financial (PFMT) | Afternoon | -0.03 |
Core-Mark (CORE) | Morning | 0.49 | Perrigo (PRGO) | Morning | 1.23 |
Corenergy Infrastructure Trust (CORR) | Afternoon | 0.48 | PHH (PHH) | Afternoon | -1.02 |
Crocs (CROX) | Morning | -0.39 | Platform Specialty Products (PAH) | Morning | 0.24 |
Cross Country Healthcare (CCRN) | Afternoon | 0.19 | PNM Resources (PNM) | Morning | 0.19 |
CSI Compressco (CCLP) | Morning | -0.26 | Pointer Telocation (PNTR) | Morning | 0.22 |
Darling Ingredients (DAR) | Afternoon | 0.15 | Premier Financial Bancorp (PFBI) | N/A | N/A |
Depomed (DEPO) | Afternoon | 0.10 | Primoris Services (PRIM) | Morning | 0.23 |
Dillard's (DDS) | Morning | 1.77 | Puma Biotechnology (PBYI) | Afternoon | -1.97 |
Discovery Communications (DISCB) | Morning | N/A | Pure Storage (PSTG) | Afternoon | 0.07 |
Discovery Communications (DISCK) | Morning | N/A | Range Resources (RRC) | Afternoon | 0.16 |
Discovery Communications (DISCA) | Morning | 0.43 | Realogy (RLGY) | Morning | 0.23 |
Dycom Industries (DY) | Morning | 0.35 | Recro Pharma (REPH) | Morning | -0.90 |
e.l.f. Beauty (ELF) | Afternoon | 0.13 | Rice Midstream Partners (RMP) | Afternoon | 0.44 |
Eaton Vance (EV) | Morning | 0.70 | RLJ Lodging Trust (RLJ) | Afternoon | 0.13 |
Ecopetrol (EC) | Afternoon | 0.30 | Rogers (ROG) | Afternoon | 1.41 |
El Paso Electric (EE) | Morning | 0.21 | RR Donnelley & Sons (RRD) | Afternoon | 0.70 |
Endo International (ENDP) | Morning | 0.61 | Seaspan (SSW) | Afternoon | 0.20 |
Envision Healthcare (EVHC) | Afternoon | 0.44 | SeaWorld Entertainment (SEAS) | Morning | -0.19 |
EP Energy (EPE) | Afternoon | N/A | Sempra Energy (SRE) | Afternoon | 1.40 |
EV Energy Partners (EVEP) | Morning | N/A | Senior Housing Properties Trust (SNH) | Morning | 0.28 |
Express Scripts (ESRX) | Afternoon | 2.08 | Seritage Growth Properties (SRG) | Afternoon | 0.49 |
Extraction Oil & Gas (XOG) | Afternoon | 0.02 | Servicemaster Global (SERV) | Morning | 0.34 |
Federated National (FNHC) | Afternoon | 0.48 | Ship Finance International (SFL) | Morning | 0.30 |
FibroGen (FGEN) | Afternoon | -0.25 | Sierra Oncology (SRRA) | Morning | -0.22 |
First Trust High Income Long/short Fund (FSD) | N/A | N/A | Sonic Automotive (SAH) | Morning | 0.81 |
Foamix Pharmaceuticals (FOMX) | Afternoon | -0.47 | Sotherly Hotels (SOHO) | Morning | -0.08 |
Fomento Economico Mexicano SAB (FMX) | Afternoon | 1.08 | Southwest Gas (SWX) | Afternoon | 1.50 |
Foresight Energy (FELP) | Morning | -0.12 | Spok (SPOK) | Afternoon | N/A |
Forestar Group (FOR) | N/A | N/A | Star Bulk Carriers (SBLK) | Morning | 0.10 |
Fortress Transprtn and Infr Investrs (FTAI) | Afternoon | 0.11 | Steven Madden (SHOO) | Morning | 0.46 |
Foundation Building Materials (FBM) | Morning | 0.03 | SunOpta (STKL) | Morning | -0.04 |
Fox Factory (FOXF) | Afternoon | 0.33 | Systemax (SYX) | Afternoon | 0.34 |
Franks International (FI) | Morning | -0.10 | TCP Capital (TCPC) | Morning | 0.38 |
Fresenius Medical Care AG & Co. (FMS) | Morning | 0.61 | TETRA Technologies (TTI) | Morning | -0.02 |
Frontier Communications (FTR) | Afternoon | -1.03 | TiVo (TIVO) | Afternoon | 0.26 |
GCP Applied Technologies (GCP) | Morning | 0.23 | Toll Brothers (TOL) | Morning | 0.54 |
Genco Shipping & Trading Limited Ordinary Shares New (Marshall Islands) (GNK) | Afternoon | -0.03 | TopBuild (BLD) | Morning | 0.81 |
General Communication (GNCMA) | Afternoon | N/A | TriMas (TRS) | Morning | 0.32 |
Gray Television (GTN) | Morning | 0.25 | TriNet Group (TNET) | Afternoon | 0.47 |
Great Ajax (AJX) | Afternoon | 0.42 | Tutor Perini (TPC) | Afternoon | 0.50 |
Health Insurance Innovations (HIIQ) | Afternoon | 0.34 | Universal Health Realty Income Trust (UHT) | N/A | N/A |
Heico (HEI) | Afternoon | 0.52 | Universal Health Services (UHS) | Afternoon | 1.84 |
Heico (HEI.A) | Afternoon | N/A | Vale (VALE) | Afternoon | 0.24 |
Heritage-Crystal Clean (HCCI) | Afternoon | 0.21 | Veeva Systems (VEEV) | Afternoon | 0.20 |
Huron Consulting Group (HURN) | Afternoon | 0.75 | Verona Pharma plc - American Depositary Share (VRNA) | Morning | -0.83 |
ICU Medical (ICUI) | Afternoon | 1.04 | Vitamin Shoppe (VSI) | Morning | -0.20 |
Imax (IMAX) | Morning | 0.40 | W&T Offshore (WTI) | Afternoon | 0.07 |
Impax Laboratories (IPXL) | Morning | 0.12 | Weight Watchers International (WTW) | Afternoon | 0.31 |
Integra Lifesciences (IART) | Morning | 0.56 | Winmark (WINA) | N/A | N/A |
InterXion (INXN) | N/A | 0.20 | Wright Medical Group (WMGI) | Afternoon | 0.05 |
Ituran Location and Control Ltd. (US) (ITRN) | Morning | N/A | Xcerra (XCRA) | Morning | 0.17 |
Jazz Pharmaceuticals (JAZZ) | Afternoon | 2.98 | Zosano Pharma (ZSAN) | N/A | -0.24 |
Traders Forex Forum - Robot Forex Learning Center. Forums > This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More. Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :) Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Forex Soho Vixer Indicator. Forex Soho Vixer Indicator: Download Free Forex Soho Vixer Indicator. Forex Soho Vixer Indicator. Make sure to follow our emails so as not to miss this week upcoming new Forex Stryder Strategy Soho williams vix is a mt4 (MetaTrader 4) indicator and it can be used with any forex trading systems / strategies for additional confirmation of trading entries or exits. (downloadable file Soho williams vix.rar contains Soho williams vix.ex4 and Soho williams vix.mq4) Free Download Soho williams vix mt4 indicator Soho Williams is a forex trading indicator.The Soho Williams is an oscillator based forex trading indicator.The Soho Williams indicator is very simple yet very powerful one.You can expect extraordinary result if you combine this indicator with some other genuine technical indicators. Otherwise, using this indicator alone to trade might not be a wise decision. Find market predictions, SOHO financials and market news. View live SOTHERLY HOTELS INC chart to track its stock's price action. Find market predictions, SOHO financials and market news. ... House rules Moderators People Pine Wizards Chat Brokers Stock Screener Forex Screener Crypto Screener Economic Calendar COVID-19 stats Shows.
[index] [3245] [1590] [2623] [1168] [4344] [3815] [1839] [412] [2262] [4323]
Stock investment insights and stock trading strategies by Adam Khoo shows you profitable trading and investment opportunities in today's stock markets. Adam ... #forex #onlinetrading #featuredonKMJS #featuredonBalitangK Fundamental Analysis – it is the study of economic, social and political events to forecast asset prices. State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. If you want to create an additional source of income or to trade Forex professionally to replace your job, this Professional Forex Trading course will give y... Aired (July 28, 2019): 20 taon na ang nakalilipas nang namatay ang lalaking ito, pero ang kanyang bangkay na matatagpuan sa tuktok ng bundok sa Maguindanao… ...